close
close

“WetterOnline” stürmt auf Platz 1 van Einzelangebote, Burda baut stronge Vermarktungseinheit “Digital Health”

“WetterOnline” stürmt auf Platz 1 van Einzelangebote, Burda baut stronge Vermarktungseinheit “Digital Health”

Around 169.6 million visits that “WetterOnline” generated in August. The summer weather and the holiday season also protect the market a zwachs of 28.8 percent. The three messages, which were still ahead of “WetterOnline” in July, can visit the form of visits: “GMX” lost 3.1 percent, “Kleinanzeigen” 0.3 percent and “Web.de” 2.5 percent.

On Platz 5 of the Einzelangebote follows the biggest boost: The “kicker” is improved from the season starts of the national football league with a 26.2 percent on now 229.5 million visits. Additional percentage wins are also shown in the Top 50 “Filmstarts.de” with a plus of 25.7 percent., “Lecker.de” with one of 22.3 percent, the “Kölner Stadt-Anzeiger” with 20.1 percent more as I am in July, see “Desired” with a Zuwachs of 20.3 percent. Sogar um 73.2 percent wuchs “echo24.de” from Heilbronn. Here it is worth to visit the visits to mobile visits enormously.

The German Verluste goes for all “friends” and the “Spektrum der Wissenschaft” in August. Both Angebote büßten 36.6 bzw. 46.9 Prozent ihrer July visits end. 20.4 Prozent is from the “Nordkurier” one, 16.4 Prozent goes to “Motorsport-Total.com” after all.

IVW August 2024: Top 50 Einzelangebote nach Visits
Visits august vs july Aug vs Jul in %
1 WeatherOnline 759.146.218 169,636,300 28.8
2 GMX 643,828,347 -20,581,700 -3.1
3 View small 635.906.041 -1,628,893 -0.3
4 Web.de 605.721.080 -15,588,656 -2.5
5 to kick 229,540,364 47,635,661 26.2
6 The Mirror 193,736,886 5,864,455 3,1
7 Sport1 82,735,224 1,681,057 2,1
8 Frankfurt General 57,147,580 -406,901 -0.7
9 freenet.de 37,548,686 -2,014,789 -5.1
10 Day24 37,094,352 -1,388,731 -3.6
11 finanzen.net – Das Finanzportal 35,590,902 2,334,895 7.0
12 Filmstarts.de 29,403,723 6,018,400 25.7
13 Handelsblad.com 25,245,096 -958,188 -3.7
14 Hamburger Morgenpost Online 22,465,601 -2,179,425 -8.8
15 Bergfex 19,868,734 -1,880,360 -8.6
16 unvista 18,808,572 441.052 2,4
17 watson.de 17,991,355 -2,247,895 -11.1
18 cinema.de 17,717,027 -2,796,836 -13.6
19 Business Insider Germany 16,516,320 1,597,161 10.7
20 taz.de 16,259,933 -1,546,675 -8.7
21 infachbacken.de 15,756,389 434,824 2.8
22 Nordkurier Online 15,320,505 -3,936,421 -20.4
23 Swabian Newspaper Online 14,777,027 -675,419 -4.4
24 Southwest Press Online 14,249,193 -2,355,482 -14.2
25 holiday check 14,138,890 -267,116 -1.9
26 Golem.de 12,941,131 -2,066 0.0
27 Pons Online Dictionary 12,237,740 -1,658,566 -11.9
28 moviepilot-media 12,113,315 767,958 6.8
29 Delicious.de 12,107,725 2,210,807 22.3
30 Press portal 11,762,376 -377,847 -3.1
31 Cologne City View 11,682,433 1,955,955 20.1
32 Economic week 11,194,230 299,574 2.7
33 echo24.de 11,156,668 4,713,585 73.2
34 Desired 10,987,738 1,857,305 20.3
35 The actions 10,775,529 -274,120 -2.5
36 Kachelmannwetter.com 10,622,362 -552,891 -4.9
37 agriculture.com 9,535,473 -473,464 -4.7
38 shz.de 8,931,265 314,187 3.6
39 girlfriend online 8,484,418 -4,889,026 -36.6
40 In Style 8,429,057 -1,132,797 -11.8
41 family.de 8,388,946 985.016 13.3
42 TV Film.de 8,178,362 -144,415 -1.7
43 She 7,061,923 -543,245 -7.1
44 Spectrum of science 6,827,411 -6,026,311 -46.9
45 Osthessen News 6,571,991 -484,795 -6.9
46 haufe.de 6,497,424 -872,962 -11.8
47 Speedweek.com 6,338,570 -69,438 -1,1
48 Tichys insight 5,702,579 -353,955 -5.8
49 bnn.de 5,640,571 222,055 4.1
50 Motorsport-Totaal.com 5,410,971 -1,064,582 -16.4
Source: IVW

In the sales overviews, which cost more brands, according to who for “Bild”, it has been a while since the only option is with “Travelbook”, “Techbook” and “Fitbook”, so who has the “BZ” from Berlin. Auf 581.8 Million visits came “Bild” in August – a small minus of 1.2 percent received in July. If you see the “T-Online Contentangebot”, go to the website “t-online” for all “Telekom Mail App” listened to, ebenfalls minimal, where “Ippen.Media” on Platz 3 on 4.4 percent could rise.

The largest prozentuale on the Platz 20, which is a vergleich with demonic form, is his main goal. Although the new “Burda Digital Health” has not yet right, it has all come out of the Angebot “netDoktor” in July before the war began, now no longer on Marken with “NetMoms”, “Focus Gesundheit” and “Fit for Fun” if they are damned everything that is no longer as the Einzelangebote in the IVW-Statistics has been removed.

The German version can be found in the Top 20 of “Focus Online”, the “Bunte”, “heise online”, “GameStar” and the “Express”. In “Focus Online” and the “Bunten” the minuses can be hung in the program of the new generation “Burda Digital Health”, whereby a part of “Focus Online” and the “Bunten” is displayed.

Knapp behind the 20 Top-Ranken went for “Giga.de” and “Funke Women & Lifestyle” but deutlich nach unten – a 24.0 and 29.6 percent. A big win is still on Platz 46: The “manager magazin” has gained 25.7 percent.

IVW August 2024: Top 50 Zusammenschlüsse nach Visits
Visits august vs july Aug vs Jul in %
1 Photo.de 581,781,473 -7,225,120 -1,2
2 T-Online Content Offerbot 465,199,168 -7,640,733 -1.6
3 Ippen.Media 337,082,867 14,171,278 4.4
4 Focus on online 208,317,996 -27,949,202 -11.8
5 World 113,140,635 -4,658,563 -4.0
6 RND 108,173,713 1,954,877 1.8
7 Chipping Online 74,385,252 1,292,428 1.8
8 Time online 74,152,350 3,970,308 5.7
9 TV Spielfilm.de 58.212.012 -4,779,927 -7.6
10 Horzu Entertainment 57,296,853 -3,434,204 -5.7
11 South German newspaper 48,745,422 -185,200 -0.4
12 Rhine Post 48,628,805 984,700 2,1
13 Bunte.de 47,402,096 -9,840,290 -17.2
14 stern.de 45,550,921 3,330,687 7.9
15 autobild.de 36,352,050 1,623,892 4.7
16 online heise 35.034.005 -5,423,852 -13.4
17 GameSter 30,549,882 -4,099,056 -11.8
18 Southwest Media Network 27,739,903 -1,570,041 -5.4
19 Emphatic 27,207,034 -3,247,287 -10.7
20 Burda Digital Health 24,558,916 16,759,139 214.9
21 Giga.de 22,473,932 -7,097,913 -24.0
22 Funke Women & Lifestyle 21,128,749 -8,890,844 -29.6
23 Saxony-Anhalt Online 20,758,821 2,430,526 13.3
24 car motor and sports 18,853,721 220,768 1,2
25 Passau New Press 17,640,569 1,040,543 6.3
26 Gamesworld.de 14,628,575 281,664 2.0
27 Computerbeeld.de 14,197,895 128,132 0.9
28 Augsburg General Online 13,680,471 -2,088,389 -13.2
29 Finance100 13,501,076 809,589 6.4
30 inFranken.de (Mediengruppe Upper Franconia) 13,453,603 -149,893 -1,1
31 suedkurier.de 13,231,168 1,322,902 11,1
32 EFahrer.com 12,513,699 1,326,368 11.9
33 Vodafone 12,252,926 -1,131,108 -8.5
34 Ruhrnachrichten.de 11,475,479 -13,275 -0.1
35 My beautiful garden online 10,873,434 -2,360,506 -17.8
36 VNP (Verlag Nürnberger Presse) 10,727,779 1,204,272 12.6
37 mainpost.de 10,443,231 855,623 8.9
38 New OZ online 10,357,813 553,754 5.6
39 NW.de (New West Frisia) 8,744,344 836,276 10.6
40 Free online press 8,554,737 -781,794 -8.4
41 child prodigy 8,467,353 -822.304 -8.9
42 Baden Newspaper Online 8,377,973 166,235 2.0
43 VRM online 6,958,301 315,168 4.7
44 The Rhine-Palatinate 6,283,951 21,629 0.3
45 Zeitungsgruppe Münster/Westfälische Nachrichten 6,243,530 123,637 2.0
46 manager magazine online 6,187,542 1,263,678 25.7
47 Central Bavarian Newspaper 6,064,830 -145,103 -2.3
48 donaukurier.de 5,693,882 422,536 8.0
49 Funke Health 5,187,506 -745,993 -12.6
50 Heilbronner style online 4,903,074 -442,165 -8.3
Source: IVW