close
close

Sanai Health Industry Group Company Limited (WUP0.F) Kursverlauf und dating – Yahoo Finanzen

Sanai Health Industry Group Company Limited (WUP0.F) Kursverlauf und dating – Yahoo Finanzen

Date Open Maximum. Minimal. Castle* Newsletter Course** Volume
September 2, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 30, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 29, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 28, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 27, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 26, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 23, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 22, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 21, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 20, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 19, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 16, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 15, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 14, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 13, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 13, 2024 1:25 Action Split
August 12, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 9, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 8, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
Aug 07, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
Aug 6, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 5, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 2, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
August 1, 2024 0.0250 0.0250 0.0250 0.0250 0.0250
July 31, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
July 30, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
July 29, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
July 26, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
July 25, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
July 24, 2024 0.0020 0.0020 0.0020 0.0020 0.0020
July 23, 2024 0.0015 0.0015 0.0015 0.0015 0.0015
July 22, 2024 0.0015 0.0015 0.0015 0.0015 0.0015
July 19, 2024 0.0015 0.0015 0.0015 0.0015 0.0015
July 18, 2024 0.0010 0.0090 0.0010 0.0090 0.0090 33,168
July 17, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
July 16, 2024 0.0015 0.0015 0.0015 0.0015 0.0015
July 15, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
July 12, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
July 11, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
July 10, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
July 9, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
July 8, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
July 5, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
July 4, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
July 3, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
July 2, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
July 1, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 28, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 27, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 26, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 25, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 24, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 21, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
June 20, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
June 19, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
June 18, 2024 0.0010 0.0040 0.0010 0.0040 0.0040 14,216
June 17, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
June 14, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
June 13, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
June 12, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
June 11, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 10, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 7, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 6, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 5, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 4, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
June 3, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 31, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 30, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 29, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 28, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 27, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 24, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 23, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 22, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 21, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 20, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 17, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 16, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 15, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 14, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 13, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 10, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 9, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 8, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 7, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 6, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 3, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
May 2, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
April 30, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
April 29, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
April 26, 2024 0.0005 0.0005 0.0005 0.0005 0.0005
April 25, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
April 24, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
April 23, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
April 22, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
April 19, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
April 18, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
April 17, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
April 16, 2024 0.0010 0.0010 0.0010 0.0010 0.0010
*Um Split messagesigter Schlusskurs.**Berichtigter Schlusskurs, ereiit und Split und Ausschüttungen von Dividenden und/or Kapitalzuwächsen.

More dates were loaded…