close
close

Live Poker | EPT Barcelona: Auf der Bubble in Tag 3 beim Main Event

Live Poker | EPT Barcelona: Auf der Bubble in Tag 3 beim Main Event

293 Spieler für 287 bezahlte Plätze – Tag 2 beim € 5.300 Main Event der PokerStars European Poker Tour (EPT) Barcelona 2024 ging quasi auf der Bubble zu Ende, Kian Kiani ist der Chipleader.

Die Late Reg war noch zum Start von Tag 2 offen und 85 Entris nuttzen dann noch die Gelegenheit. Insgesamt kam man auf 1.975 Entries (1.469/506) und damit einen Preispool von € 9.578.750.  Die stärkste Nation waren die Franzosen vor den Italienern und den Spaniern, Deutschland stellte mit 44 Startern nur 3 % des Feldes. Der Preispool wird auf 287 Plätze verteilt, als Min-Cash warten € 8.700, der Sieger kann sich am Ende auf € 1.512.000 freuen.

Chipleader Kian Kiani

Rund 360 Spieler mussten an Tag 2 ihre Hoffnungen auf den Titel begraben und gingen leer aus, darunter auch Max Buschmann, Fabian Spielmann, Mathias Bayer, Fabian Rolli, Andreas Moser, Andreas Klatt, Christian Rudolph, Daniel Rezaei und einige mehr. Ebenso mussten auch schon Dzmitry Urbanovich, Andre Akkari, Maria Konnikova, Andras Nemeth, Tom Vogelsang, Patrick Antonius,  Sam Greenwood, Robin Ylitalo, Conor Beresford, Jennifer Shahade, Davidi Kitai, Paul Newey, Benjamin Spragg, Kenny Hallaert oder Mike Watson ihre Chips abgeben.

Nach Level 14 war der kurze Tag 2 vorbei und man beendete den Tag kurz vor den Geldrängen. Obwohl viele Big Names schon die Segel streichen mussten, gibt es noch einige bekannte Gesichter an Tag 3. Die Führung sicherte sich Kian Kiani mit 775.000 Chips, bester Österreicher ist Erik Bauer mit 475.000 Chips auf Rang 14. Die DACHs in Tag 3:

Rang Name Nation Chips Table Seat
14 Erik Bauer Austria 475.000 6 3
79 Bekim Murtezi Switzerland 259.000 30 4
104 Hannes Jeschka Germany 221.000 14 3
110 Jan-Eric Schwippert Germany 213.000 13 8
114 Oliver Weis Germany 207.000 16 8
141 Wolf Weber Germany 172.000 21 8
143 Fabian Niederreiter Germany 171.000 16 5
222 Robert Heidorn Germany 96.000 29 2
246 Adrian Martin Switzerland 81.000 4 5
257 Sylvester Kubiak Germany 69.000 18 8

293 Spieler starten in Tag 3, die top 287 können sich auf mindestens € 8.700 freuen und so wird bei den Blinds 2k/4k/4k quasi auf der Bubble gestartet. Die Coverage findet Ihr wie immer auf pokernews.com. ab 12:30 Uhr zeigen wir Euch hier auf Pokerfirma wieder den Livestream und auch den Stream von Team PokerStars Ambassador Felix „xflixx“ Schneiders mit seinem  Team. Alle Infos gibt es unter pokerstarslive.com.

€ 5.300 EPT Barcelona Main Event

Entries: 1.975 (1.469/506)
Preispool: € 9.578.750

Redraw Tag 3:

Rang Name Nation Chips Table Seat
1 Kian Kiani United Kingdom 775.000 35 5
2 Hans Erlandsson Sweden 720.000 22 8
3 Javey Timmer Netherlands 692.000 37 4
4 Ahmed Karrim South Africa 664.000 10 3
5 Malcolm Franchi France 637.000 5 7
6 Raoul Kanme Netherlands 633.000 6 2
7 Rania Nasreddine USA 609.000 2 5
8 Nicolas Julien France 550.000 19 4
9 Claudio Di Giacomo Italy 546.000 22 4
10 Mark Teltscher United Kingdom 519.000 30 2
11 Matthew Gillingham Canada 513.000 2 3
12 Haoran Cai Hong Kong 506.000 13 5
13 Martin Stausholm Denmark 491.000 34 3
14 Erik Bauer Austria 475.000 6 3
15 David Miscikowski USA 470.000 14 8
16 Timothy Chung Hong Kong 465.000 28 5
17 Stephen Song USA 459.000 37 5
18 Pablo Ubierna Spain 450.000 1 4
19 Lucas Seire Finland 448.000 21 7
20 Andriy Lyubovetskiy Ukraine 444.000 3 1
21 Eero Rantala Finland 443.000 9 1
22 Andrew Hulme United Kingdom 437.000 29 4
23 Matteo Orchide Italy 436.000 11 7
24 Beka Iordanishvili Ukraine 420.000 2 4
25 Gabriel Cunha Brazil 414.000 36 8
26 Jack Kiriakus Sweden 412.000 29 6
27 Rafael Pardo Colombia 410.000 13 6
28 Carlos Lopez Spain 409.000 21 1
29 Fabiano Kovalski Brazil 408.000 10 1
30 Simon Wiciak France 400.000 12 5
31 Fernando Figueiredo Brazil 385.000 34 8
32 Carlos Jurado Spain 383.000 5 4
33 Yurii Zabrodotskyi Ukraine 381.000 37 3
34 Valery Yantsevich Belarus 378.000 16 7
35 Evgenii Sboev Russia 376.000 16 1
36 Jianwei Lin China 371.000 8 8
37 Daris Neagoe Romania 369.000 29 8
38 Marcin Baranski Poland 363.000 13 3
39 Vladimir Erceg Serbia 356.000 3 5
40 Tero Laurila Finland 353.000 33 5
41 Rafael Rojano Spain 347.000 11 4
42 Jonathan Elfa Sanvicens Spain 346.000 1 3
43 Griffin Benger Canada 345.000 7 4
44 Georgios Karakousis Greece 345.000 26 1
45 Aleksei Savenkov Russia 342.000 13 2
46 Jin Bo China 341.000 31 2
47 Cameron Sinclair United Kingdom 339.000 12 2
48 Farid Jattin Colombia 337.000 24 8
49 Jelle Moene Netherlands 335.000 7 7
50 Sergiii Baranov Ukraine 332.000 35 7
51 Nolan Madene France 331.000 12 8
52 Ami Barer Canada 327.000 7 1
53 Theo Degrave France 325.000 3 3
54 David Diaz Venezuela 316.000 34 4
55 Philip Skarstedt Sweden 307.000 31 1
56 Gaspare Sposato Italy 306.000 1 8
57 Enrico Camosci Italy 305.000 11 8
58 Sriharsha Doddapaneni India 300.000 5 5
59 Luka Sorainen Finland 299.000 22 7
60 Jakub Piwowarski Poland 299.000 24 3
61 Jose Barbosa Brazil 298.000 20 3
62 Nariman Yaghmai Iran 296.000 25 7
63 Georgios Zachmanidis Greece 294.000 31 7
64 Tomasz Krzesinski Poland 294.000 33 2
65 Scott Margereson United Kingdom 292.000 14 5
66 Ram Sanati Australia 292.000 22 2
67 Gal Bar Israel 291.000 14 2
68 Dionisio Vitti Italy 286.000 8 4
69 Krasimir Yankov Bulgaria 281.000 22 3
70 Mateusz Wozniak Poland 281.000 30 8
71 Ilya Anatski Belarus 279.000 22 5
72 Yevhenii Kuzmin Russia 279.000 25 4
73 Sidi Tourad France 273.000 33 3
74 Erlend Melsom Norway 269.000 7 8
75 Ramon Colillas Spain 268.000 24 2
76 Jorge Artiga-Pacheco Canada 267.000 18 2
77 Davide McConachie United Kingdom 263.000 26 3
78 Aliaksandr Shylko Belarus 259.000 3 6
79 Bekim Murtezi Switzerland 259.000 30 4
80 Teun Mulder Netherlands 258.000 1 5
81 Brock Wilson USA 256.000 8 6
82 Piero Alioto Italy 256.000 36 3
83 Oscar Mas Spain 253.000 3 4
84 Xiaohu Liu China 253.000 17 4
85 Daniel Efeturk United Kingdom 252.000 10 4
86 Francis Beauregard Canada 251.000 33 4
87 Alec Torelli USA 246.000 37 2
88 Pablo Brito Brazil 245.000 14 7
89 Daniel Veloson France 245.000 28 6
90 Francesco Macri Italy 243.000 20 7
91 Ryan Mandara United Kingdom 243.000 29 5
92 Joost Hollak Netherlands 241.000 4 8
93 Byron Kaverman USA 240.000 18 3
94 Niall Murray United Kingdom 239.000 5 8
95 Attila Ivacson Romania 239.000 32 4
96 Alessandro Signoriello Italy 237.000 9 5
97 Gianluca Cabitza Italy 234.000 35 6
98 Konstantinos Tzimas Greece 227.000 9 2
99 Manuel Goncalves Portugal 226.000 35 4
100 Kyosuke Nagami Japan 224.000 19 3
101 Stoyan Madanzhiev Bulgaria 224.000 36 7
102 Adria Colomina Guitart Spain 223.000 9 4
103 Govert Metaal Netherlands 221.000 8 3
104 Hannes Jeschka Germany 221.000 14 3
105 Ivan Zhechev Bulgaria 220.000 32 1
106 Weiran Pu China 219.000 26 6
107 Preben Stokkan Norway 218.000 14 1
108 Marc MacDonnell Ireland 216.000 2 2
109 Michael Wang USA 215.000 22 1
110 Jan-Eric Schwippert Germany 213.000 13 8
111 Tom Middleton United Kingdom 213.000 18 1
112 Boris Kuzmanovic Croatia 210.000 15 7
113 Amirouche Zekhmi France 208.000 17 2
114 Oliver Weis Germany 207.000 16 8
115 Toni Kaukua Finland 206.000 17 7
116 Victor Goncalves Brazil 203.000 5 6
117 Sindre Hansen Norway 203.000 19 6
118 Martin Paap Netherlands 203.000 31 3
119 Eduardo Velazquez Spain 202.000 20 6
120 Anders Karlsen Norway 202.000 32 2
121 Yuan Li Hong Kong 198.000 26 7
122 Andjelko Andrejevic Serbia 195.000 10 5
123 Valeriano Toledano Spain 195.000 28 2
124 Vlado Banicevic Montenegro 194.000 4 2
125 Viktor Jensen Sweden 194.000 5 2
126 Sergi Escote Spain 194.000 21 2
127 Aram Zobian USA 193.000 8 2
128 Ondrej Goetz Czech Republic 192.000 7 6
129 Sven Stok Netherlands 189.000 2 6
130 Christian Sare Argentina 189.000 10 7
131 Claudio Gordon Brazil 189.000 13 4
132 Giovanni Giudice Italy 189.000 15 1
133 Darren Rabinowitz USA 189.000 21 3
134 Dennis Schrijvers Netherlands 186.000 2 1
135 Angelo Marrone Italy 186.000 11 5
136 Marc Foggin United Kingdom 186.000 25 6
137 David Coleman USA 185.000 26 4
138 Ivan Saul Spain 182.000 23 2
139 Vittorio Maugini Italy 177.000 30 6
140 Mhamed Lakhal Spain 175.000 12 3
141 Wolf Weber Germany 172.000 21 8
142 Scott Hall USA 172.000 29 3
143 Fabian Niederreiter Germany 171.000 16 5
144 Vid Zagar Slovenia 169.000 21 5
145 Richard Swatton United Kingdom 169.000 36 6
146 Hooman Nikzad USA 167.000 33 1
147 Andreas Antoniou United Kingdom 164.000 17 5
148 Umberto Ruggeri Italy 164.000 23 7
149 Patrik Karabincik Slovakia 164.000 25 8
150 Riccardo Saraniero Italy 163.000 15 3
151 Lucas Silva Rocha Brazil 162.000 28 3
152 Ahmad Niazi Netherlands 161.000 2 7
153 Derk van Luijk Netherlands 161.000 27 4
154 Asherf Conniff USA 160.000 18 5
155 Jen Kylloenen Finland 160.000 25 5
156 Nicola Spallanzani Italy 160.000 31 6
157 Mathieu Goncalves France 160.000 32 8
158 Uri Gilboa Israel 158.000 8 7
159 Nicola Scire Italy 158.000 27 5
160 Josef Snejberg Czech Republic 157.000 10 6
161 Dean Lyall United Kingdom 156.000 6 5
162 Vicenc Gonzalez Spain 155.000 24 7
163 Firoz Mangroe Netherlands 152.000 4 6
164 Allan Barnes Canada 152.000 15 4
165 Yasuaki Toda Japan 152.000 19 1
166 Alexander Seibt USA 147.000 15 2
167 Fintan Hand Ireland 145.000 25 2
168 Reddy Patur USA 143.000 9 3
169 Venelin Pashev Bulgaria 143.000 22 6
170 Grigory Zima Russia 142.000 24 6
171 Siow Choon Tong Malaysia 142.000 27 2
172 Daniel Myers United Kingdom 142.000 35 3
173 Ermo Kosk Estonia 140.000 7 5
174 Jeremy Palvini France 140.000 12 4
175 Braulio Guerrero Spain 139.000 11 2
176 Roberto Masullo Italy 138.000 26 5
177 Laurie Tournier Brazil 137.000 15 5
178 Braulio Bianchetti Brazil 136.000 6 8
179 Maciej Gut Poland 131.000 3 7
180 Steven Watts United Kingdom 128.000 11 6
181 Kevin Fernandez Ferrer Spain 127.000 4 4
182 Nicklas Krohn Dehli Denmark 126.000 27 8
183 Akinobu Maeda Japan 126.000 33 7
184 Gonzalo Gottlieb Argentina 126.000 34 1
185 Giuseppe Ditaranto Italy 124.000 7 2
186 Lee Hon Cheong Hong Kong 124.000 25 3
187 Nicholas Marchington United Kingdom 124.000 27 7
188 Thomas Eychenne France 123.000 35 8
189 Liu Jian China 122.000 34 2
190 Manesh Rashidi France 122.000 37 6
191 Yunkyu Song USA 121.000 16 6
192 Sonny Franco France 121.000 24 4
193 Neel Murthy Armenia 121.000 31 5
194 Pablo Beltran Spain 121.000 32 5
195 Sean Jazayeri USA 120.000 3 8
196 Arne Coulier Belgium 120.000 26 2
197 Jack Sinclair United Kingdom 116.000 17 3
198 Daehyung Lee South Korea 116.000 37 1
199 Harry Lodge United Kingdom 115.000 12 6
200 Espen Myrmo Norway 113.000 3 2
201 Paul Jurcuta Romania 112.000 36 4
202 Murilo Milhomem Brazil 110.000 20 1
203 Xiaohui Tan China 110.000 20 8
204 Vidar Oie Norway 109.000 4 3
205 Gabriel De Moura Brazil 108.000 23 4
206 Niklas Astedt Sweden 107.000 4 1
207 Alvaro Ramiro Spain 107.000 9 6
208 Pablo Almeida Brazil 107.000 36 5
209 Marius-Catalin Pertea Romania 105.000 20 4
210 Cristian Vilches Argentina 105.000 23 5
211 Tanner Lefferts USA 104.000 18 4
212 Bartosz Kolendowski Poland 103.000 9 8
213 Peter Csecsetka Hungary 101.000 17 8
214 Istvan Pilhofer Hungary 100.000 10 2
215 Guillermo Sanz Spain 100.000 32 7
216 Parker Talbot Canada 99.000 9 7
217 Cedric Schwaederle France 99.000 36 1
218 Cameron Couch Australia 98.000 1 7
219 Luka Bojovic Serbia 98.000 25 1
220 Ioannis Georgopoulos Greece 97.000 4 7
221 Adam Martinsson Sweden 96.000 2 8
222 Robert Heidorn Germany 96.000 29 2
223 Vincent Meli France 95.000 16 2
224 Jamie Flynn Ireland 94.000 12 7
225 Alexandre Fournier Canada 93.000 11 1
226 Nikolay Ponomarev Russia 92.000 6 4
227 Nicholas Palma USA 92.000 8 5
228 Sondre Stormyr Norway 92.000 16 3
229 Masato Yokosawa Japan 92.000 31 4
230 Alexandre Reard France 91.000 17 6
231 Mats Ullereng Norway 90.000 7 3
232 Lim Chin Wei Malaysia 90.000 29 1
233 Andrey Lobzhanidze Russia 89.000 17 1
234 Marle Spragg USA 89.000 28 7
235 Julien Rouquet France 87.000 19 8
236 Michael Kil Luxembourg 87.000 34 7
237 Vladimir Lipnitskii Russia 86.000 1 1
238 Alex Difelice Canada 85.000 20 2
239 Mustafa Al Sayegh Netherlands 85.000 23 8
240 Eduard Barsegian Russia 85.000 27 3
241 Carlos Serrrano Colombia 85.000 31 8
242 Jack Corrigan USA 84.000 27 1
243 Cesar Garcia Reillo Spain 82.000 8 1
244 David Laka Spain 82.000 19 7
245 Adolfo Vaeza Baque Uruguay 82.000 23 1
246 Adrian Martin Switzerland 81.000 4 5
247 Boris Kolev Bulgaria 77.000 6 7
248 Maksym Bosyk Ukraine 77.000 21 6
249 Grzegorz Wyraz Poland 76.000 15 6
250 Fabrice Maltez France 75.000 12 1
251 Gerardo Rodriguez Ulloa Peru 74.000 27 6
252 Timo Laasonen Finland 74.000 32 3
253 Dominykas Karmazinas Lithuania 74.000 33 6
254 Juho Suutari Finland 72.000 19 5
255 Daniel Pastor Netherlands 71.000 13 7
256 Daniyar Aubakirov Kazakhstan 69.500 30 3
257 Sylvester Kubiak Germany 69.000 18 8
258 Jack Maskill United Kingdom 68.000 1 2
259 Panagiotis Mavritsakis Greece 68.000 29 7
260 Mathew Frankland United Kingdom 67.000 5 1
261 Arnaud Enselme France 67.000 35 1
262 Shakhabiddin Muradov Latvia 66.000 14 6
263 Erik Seidel USA 65.000 23 6
264 Lauri Varonen Finland 65.000 37 8
265 Andrei Spataru Romania 62.000 18 7
266 Guy Goossens Belgium 62.000 33 8
267 David Xarau Spain 61.000 28 8
268 Yanis Avanesyan Armenia 60.000 34 5
269 Christopher Dowling Ireland 59.000 32 6
270 Maksim Shornikau Belarus 58.000 6 6
271 Catalin Moraru Romania 56.000 30 1
272 Michele Perego Italy 55.000 11 3
273 Max Burney United Kingdom 55.000 14 4
274 Zachary Habayeb Canada 52.000 15 8
275 Patrick Caveriviere France 52.000 21 4
276 Jeff Kirsch Luxembourg 51.000 10 8
277 Sebestyen Csoti Hungary 51.000 20 5
278 Paawan Bansal India 50.000 30 7
279 Dean Hutchinson United Kingdom 49.000 28 4
280 Per Emil Mattson Sweden 46.000 23 3
281 Dimitrios Anastasakis Greece 45.000 18 6
282 Audrius Navickas Lithuania 45.000 34 6
283 Bingjian Ren France 42.000 28 1
284 Levente Pal Hungary 40.000 26 8
285 Jeremie Zouari France 39.000 30 5
286 Ian Hunter United Kingdom 36.000 24 1
287 Anthony Cruz France 32.000 6 1
288 Panagiotis Oikonomou Greece 32.000 19 2
289 Paolo Boi Italy 30.000 1 6
290 Alexandre Raymond Canada 29.000 5 3
291 Emika Senda Japan 28.000 13 1
292 Andrea Caizzi Italy 26.000 24 5
293 Angel Insua Spain 14.000 16 4

Payouts:

POS NAME COUNTRY STATUS PRIZE
1       €1.512.000
2       €944.000
3       €674.150
4       €518.600
5       €398.950
6       €306.900
7       €236.100
8       €181.600
9       €139.750
10       €107.450
11       €107.450
12       €89.550
13       €89.550
14       €74.600
15       €74.600
16       €62.150
17       €62.150
18       €51.800
19       €51.800
20       €51.800
21       €43.200
22       €43.200
23       €43.200
24       €36.000
25       €36.000
26       €36.000
27       €36.000
28       €30.950
29       €30.950
30       €30.950
31       €30.950
32       €26.900
33       €26.900
34       €26.900
35       €26.900
36       €26.900
37       €26.900
38       €26.900
39       €26.900
40       €23.350
41       €23.350
42       €23.350
43       €23.350
44       €23.350
45       €23.350
46       €23.350
47       €23.350
48       €23.350
49       €23.350
50       €23.350
51       €23.350
52       €23.350
53       €23.350
54       €23.350
55       €23.350
56       €20.300
57       €20.300
58       €20.300
59       €20.300
60       €20.300
61       €20.300
62       €20.300
63       €20.300
64       €20.300
65       €20.300
66       €20.300
67       €20.300
68       €20.300
69       €20.300
70       €20.300
71       €20.300
72       €17.600
73       €17.600
74       €17.600
75       €17.600
76       €17.600
77       €17.600
78       €17.600
79       €17.600
80       €17.600
81       €17.600
82       €17.600
83       €17.600
84       €17.600
85       €17.600
86       €17.600
87       €17.600
88       €17.600
89       €17.600
90       €17.600
91       €17.600
92       €17.600
93       €17.600
94       €17.600
95       €17.600
96       €15.350
97       €15.350
98       €15.350
99       €15.350
100       €15.350
101       €15.350
102       €15.350
103       €15.350
104       €15.350
105       €15.350
106       €15.350
107       €15.350
108       €15.350
109       €15.350
110       €15.350
111       €15.350
112       €15.350
113       €15.350
114       €15.350
115       €15.350
116       €15.350
117       €15.350
118       €15.350
119       €15.350
120       €13.300
121       €13.300
122       €13.300
123       €13.300
124       €13.300
125       €13.300
126       €13.300
127       €13.300
128       €13.300
129       €13.300
130       €13.300
131       €13.300
132       €13.300
133       €13.300
134       €13.300
135       €13.300
136       €13.300
137       €13.300
138       €13.300
139       €13.300
140       €13.300
141       €13.300
142       €13.300
143       €13.300
144       €11.600
145       €11.600
146       €11.600
147       €11.600
148       €11.600
149       €11.600
150       €11.600
151       €11.600
152       €11.600
153       €11.600
154       €11.600
155       €11.600
156       €11.600
157       €11.600
158       €11.600
159       €11.600
160       €11.600
161       €11.600
162       €11.600
163       €11.600
164       €11.600
165       €11.600
166       €11.600
167       €11.600
168       €11.600
169       €11.600
170       €11.600
171       €11.600
172       €11.600
173       €11.600
174       €11.600
175       €11.600
176       €11.600
177       €11.600
178       €11.600
179       €11.600
180       €11.600
181       €11.600
182       €11.600
183       €11.600
184       €10.050
185       €10.050
186       €10.050
187       €10.050
188       €10.050
189       €10.050
190       €10.050
191       €10.050
192       €10.050
193       €10.050
194       €10.050
195       €10.050
196       €10.050
197       €10.050
198       €10.050
199       €10.050
200       €10.050
201       €10.050
202       €10.050
203       €10.050
204       €10.050
205       €10.050
206       €10.050
207       €10.050
208       €10.050
209       €10.050
210       €10.050
211       €10.050
212       €10.050
213       €10.050
214       €10.050
215       €10.050
216       €10.050
217       €10.050
218       €10.050
219       €10.050
220       €10.050
221       €10.050
222       €10.050
223       €10.050
224       €8.700
225       €8.700
226       €8.700
227       €8.700
228       €8.700
229       €8.700
230       €8.700
231       €8.700
232       €8.700
233       €8.700
234       €8.700
235       €8.700
236       €8.700
237       €8.700
238       €8.700
239       €8.700
240       €8.700
241       €8.700
242       €8.700
243       €8.700
244       €8.700
245       €8.700
246       €8.700
247       €8.700
248       €8.700
249       €8.700
250       €8.700
251       €8.700
252       €8.700
253       €8.700
254       €8.700
255       €8.700
256       €8.700
257       €8.700
258       €8.700
259       €8.700
260       €8.700
261       €8.700
262       €8.700
263       €8.700
264       €8.700
265       €8.700
266       €8.700
267       €8.700
268       €8.700
269       €8.700
270       €8.700
271       €8.700
272       €8.700
273       €8.700
274       €8.700
275       €8.700
276       €8.700
277       €8.700
278       €8.700
279       €8.700
280       €8.700
281       €8.700
282       €8.700
283       €8.700
284       €8.700
285       €8.700
286       €8.700
287       €8.700

EPT Barcelona 2024

Datum: 26. August bis 8. September
Ort: Casino Barcelona, Barcelona
Events: 62 + Satellites
Buy-Ins: €1.100 bis €100.000; Satellites ab €250
Website: pokerstarslive.com

Schedule: –>> click