close
close

Live Poker | EPT Barcelona: Sam Greenwood flies during the 10k EPT High Roller

Live Poker | EPT Barcelona: Sam Greenwood flies during the 10k EPT High Roller

If €10,000 + 300 EPT High Roller advances to the PokerStars European Poker Tour (EPT) Barcelona 2024 of course not fehlen, Sam Greenwood is the Chipleader with Tag 1.

Chip Leader Sam Greenwood

50,000 Chips and 60 Minutes Levels were the start of the EPT High Roller, six Levels are a Day 1 that is free. Not all DACHs were in the last 386 Entries were clearly Feld, Christian Rudolf, Samuel Ju, Leonard Maue, Robert Heidorn, Berthold Winz, Daniel Rezaei, Manuel Fritz and a few more were with dabei. The international field war is heavily attacked, but one of the big names in the Days can position itself.

Of the 386 entries, 156 came into play, Sam Greenwood lies with 405,500 in Führung, Rank 3 held Enrico Camosci with 313,000. Hannes Jeschka lost the best DACH player in the Top 10 and won with 274,000 chips. The DACHs in Tag 2:

Name Country French fries Table Seating
Hannes Jeschka Germany 274,000 29 6
Sirzat Hissou Germany 189,000 28 5
Leonard Maue Germany 174,000 22 3
Zaki Hamani Switzerland 132,500 27 3
Berthold Winz Germany 115,500 27 5
Manuel Fritz Austria 107,000 6 3
Christophe Panetti Switzerland 76,000 17 8

Late registration still hasn’t started with Tag 2, Martin Zamani and Justin Saliba have prepared and a few more were not followed. Blinds are 1,000/1,500/1,500, with 50 minute levels getting longer. Coverage can be found if you are on pokernews.com. All information can be found on pokerstarslive.com.

€10,300 EPT Barcelona High Roller

Submissions: tba
Price: tba

Redraw Tag 2:

Name Country French fries Table Seating
Sam Groenhout Canada 405,500 29 2
Paul Runcan Romania 346,500 9 7
Enrico Camosci Italy 313,000 27 2
Shiina Okamoto Japan 306,500 13 8
Remy Murcia France 298,500 11 5
Brandon Leetz United Kingdom 296,500 1 3
Alexander Kopylkov Russia 285,000 29 7
Candid Cappiello Italy 282,000 17 6
Roberto Musu Italy 277,500 16 1
Thomas Santerne France 276,000 28 2
Hannes Jeschka Germany 274,000 29 6
Brock Wilson US 267,000 18 6
Michael Allen United Kingdom 266,500 16 5
Sam Grafton United Kingdom 258,500 19 6
Brian Altman US 251,000 32 4
Enrico Coppola Italy 223,500 5 7
Umberto Ruggeri Italy 219,000 14 6
Teun Mulder The Netherlands 218,500 16 2
Eduard Barsegian Russia 215,500 9 6
Saymon Dias Brazil 210,500 23 1
Juho Suutari Finland 208,500 30 5
Tom-Aksel Bedell Norway 203,500 18 4
Franciscus Beauregard Canada 195,000 12 3
Ryan Mandara United Kingdom 192,500 3 7
Ahmed Karrim South Africa 192,500 30 6
Sirzat Hissou Germany 189,000 28 5
Then Djorno France 187,500 18 7
Mounir Tajiou Sweden 187,000 16 3
Mike Watson Canada 185,500 11 2
Zhao Jiaming China 184,000 4 4
Tomi Brouk Finland 181,500 20 1
Yaroslav Ohulchanskyi Ukraine 178,000 26 1
Lim Chin Wei Malaysia 176,500 30 3
Leonard Maue Germany 174,000 22 3
Hady El Asmar Lebanon 174,000 23 7
Herbert De Marathaoan Brazil 171,500 10 1
Nichan Khorchidian Lebanon 166,500 1 8
Boris Angelov Bulgaria 166,500 29 4
Toni Kaukua Finland 166,000 31 4
Jon Kiete Norway 161,000 12 4
Tony Lin US 161,000 26 2
Khurram Javed United Kingdom 159,000 21 1
Antoine Saout France 158,000 26 7
Benjamin Spragg United Kingdom 155,000 4 7
Sergi Miralles Spain 153,500 6 8
Gianluca Cedolia Canada 153,000 21 7
Nariman Yaghmai Iran 153,000 28 3
Nicholas Palma US 152,000 14 4
Giorgio Tonin Brazil 147,500 10 5
Victor Chong Malaysia 144,500 15 1
Wouter Beltz The Netherlands 142,000 20 4
Marius Kudzmanas Lithuania 140,000 1 4
Jack Corrigan US 140,000 2 4
Lee Hon-Cheong Hong-Kong 138,000 5 2
Girlfriend Barer Canada 135,000 21 4
Joshua Hopkins Canada 134,500 17 3
Patrick Jaros Czech Republic 134,500 28 4
Franck Makaci France 132,500 19 3
Zaki Hamani Switzerland 132,500 27 3
José Rodriguez Zurita Mexico 129,500 14 8
Samy Dubonnet France 119,000 31 1
Thomas Eychenne France 118,500 30 2
Dzmitry Urbanovich Poland 117,000 14 7
Kamal Bejjani Lebanon 116,500 5 4
Georgi Sandev Bulgaria 116,500 32 5
Berthold Winz Germany 115,500 27 5
Erik Seidel US 115,000 7 4
Jean-Noël Thorel France 115,000 23 8
Adam Martinsson Sweden 114,000 4 1
Rodrigo Araujo Brazil 114,000 8 3
Yevgeny Fidchuk Ukraine 113,500 4 5
Lucas Silva Rocha Brazil 113,500 12 7
Niall Farrell United Kingdom 113,000 13 5
Sebastian Ebbero Uruguay 110,500 7 3
You are Helppi Finland 110,500 7 7
Noah Books The Netherlands 110,500 16 8
Mykhailo Demydenko Ukraine 110,500 22 8
Tanner Lefferts US 108,500 13 1
Manuel Fritz Austria 107,000 6 3
Biao Ding China 105,000 13 4
Ludovic Periaux France 104,000 9 2
Richard Harris United Kingdom 103,000 5 5
Andre Akkari Brazil 97,000 18 1
Darren Rabinowitz US 96,500 8 7
Daehyung Lee South Korea 95,500 26 4
Daisuke Ogita Japan 95,500 27 7
Roberto Sagra Argentina 94,500 24 6
Vladimir Troyanovsky Russia 94,000 19 8
Roberto Romanel United Kingdom 92,500 5 1
Christophe Pommier France 92,000 25 6
Alec Torelli US 91,000 17 5
Ignacio Sagra Argentina 90,500 2 5
Jesse Lonis US 90,500 19 5
Ludwig Sterner Sweden 89,500 27 8
Fahad El Mechraa France 88,500 24 8
Anton Bergstrom Sweden 88,000 15 3
Jamie Dwan United Kingdom 88,000 17 2
Simeon Naydenov Bulgaria 87,500 3 3
Jamil Wakil Canada 87,000 13 3
Ilya Anatsky Belarus 86,500 31 8
Sergio Eckert Brazil 85,000 21 8
Brian Ganon Argentina 85,000 25 2
Benjamin Pollak France 83,500 4 8
Brian Kaufman Uruguay 83,500 30 4
Miguel Abad Spain 83,000 24 2
Duco Ten Haven The Netherlands 80,500 2 2
Mark Teltscher United Kingdom 80,000 15 4
Victoria Livschitz US 80,000 23 3
Marcin Kreft Poland 79,500 2 1
Malcolm Franchi France 79,000 25 1
Stefano Terziani Italy 77,500 3 6
Christophe Panetti Switzerland 76,000 17 8
Alejandro Lococo Argentina 75,500 20 3
Ricardo Graells Spain 75,000 12 6
Aneris Adomkevicius Lithuania 74,500 2 8
Adrian-Sorel State Romania 72,500 31 6
Aram Zobian US 71,500 8 2
Kyle Julius US 71,000 9 5
Gonzalo Gottlieb Argentina 69,500 6 5
Sven Andersson Sweden 69,000 10 2
Sean Jazayeri US 68,500 8 8
Alan Ferraro Argentina 64,000 3 5
Konstantin Ivanov Russia 64,000 32 3
Panagiotis Oikonomou Greece 63,500 19 2
Peter Turmezey Hungary 63,000 6 2
Gediminas Uselis Lithuania 62,000 3 8
Piero Alioto Italy 61,500 26 8
Nicolas Chouity Lebanon 61,000 11 6
Vladas Tamasauskas Lithuania 61,000 25 8
Jon Vallinas Spain 58,500 24 1
Akinobu Maeda Japan 58,000 8 4
Andrea Bensaid France 55,000 6 7
Imad Derwiche France 52,000 25 5
Boris Kolev Bulgaria 51,000 20 6
Mihai Niste Romania 50,500 18 3
Tarmo Tammel Estonia 50,000 1 7
Justin Saliba US 50,000
Martin Zamani US 50,000
Jack Maskill United Kingdom 46,500 1 1
Antoine Labat France 44,000 7 1
Tomasz Krzesinski Poland 42,500 10 3
Kian Kiani United Kingdom 39,000 9 8
Thomas Haverstad Norway 38,000 32 7
Alexander Ivarsson Sweden 34,000 22 6
Stoyan Madanzhev Bulgaria 33,000 24 5
Richard Dubini Argentina 29,000 22 7
Aliaksandr Shylko Belarus 28,500 11 1
Nacho Barbero Argentina 28,500 11 8
David Miscikowski US 28,000 20 2
Eric Geraume France 26,000 12 2
Frederic Delval France 26,000 28 1
Braulio Bianchetti Brazil 25,500 10 4
Aram Sargsyan Armenia 24,500 15 7
Rehman Kassam United Kingdom 22,500 29 1
Vlastimil Pustina Czech Republic 20,500 14 3
Giovanni Guidice Italy 19,500 21 3
Grzegorz Kozieja Poland 18,000 23 2
Carlos Ribeiro Brazil 12,000 15 8

EPT Barcelona 2024

Date: August 26 to September 8
Location: Casino Barcelona, ​​​​Barcelona
Events: 62 + Satellites
Buy-Ins: €1,100 to €100,000; Satellites from €250
Website: pokerstarslive.com

Diagram: –>> click